Frost Giants | 0 | 10 | 0 | 0 | - | 10 |
Avengers | 0 | 3 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
Avengers | Frost Giants | |
---|---|---|
First Downs | 11 | 16 |
- Rushing | 3 | 10 |
- Passing | 7 | 5 |
- Penalty | 1 | 1 |
Total Net Yards | 192 | 255 |
- Offensive Plays | 49 | 57 |
- Yards Per Play | 3.92 | 4.47 |
Net Rushing Yards | 101 | 170 |
- Rushing Attempts | 28 | 33 |
- Yards Per Rush | 3.61 | 5.15 |
Net Passing Yards | 91 | 85 |
- Att/Comp/Int | 20 / 18 / 0 | 22 / 15 / 0 |
- Gross Passing Yards | 100 | 104 |
- Sacks/Yards Lost | 1 / 9 | 2 / 19 |
- Yards Per Pass Play | 4.33 | 3.54 |
- Yards Per Completion | 5.56 | 6.93 |
Fumbles/Lost | 0 / 0 | 1 / 0 |
3rd Down Conversions | 1 / 10 | 4 / 12 |
- Avg YTG on 3rd Down | 7.5 | 9.9 |
4th Down Conversions | 0 / 1 | 0 / 0 |
Penalties/Yards | 2 / 20 | 4 / 30 |
Punt Returns/Yards | 2 / 21 | 0 / 0 |
Kick Returns/Yards | 0 / 0 | 1 / 24 |
Int Returns/Yards | 0 / 0 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 0 | 2 |
- Red Zone TDs/FGs | 0 / 0 | 1 / 1 |
Avg Drive Start | OWN 25 | OWN 23 |
Time of Possession | 29:02 | 30:56 |
Drive Charts
Avengers
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:21 | 3:29 | OWN 33 | 5 | 16 | Punt |
1 | 5:09 | 3:19 | OWN 5 | 5 | 23 | Punt |
2 | 13:40 | 3:14 | OWN 25 | 6 | 40 | Field Goal |
2 | 3:37 | 1:43 | OWN 25 | 3 | 7 | Punt |
3 | 15:00 | 1:57 | OWN 25 | 3 | 7 | Punt |
3 | 9:56 | 2:23 | OWN 20 | 3 | 3 | Punt |
3 | 4:41 | 1:37 | OWN 39 | 3 | 10 | Punt |
3 | 1:45 | 3:04 | OWN 44 | 6 | 28 | Missed FG |
4 | 10:14 | 8:16 | OWN 13 | 15 | 67 | Downs |
Frost Giants
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:39 | OWN 28 | 3 | 0 | Punt |
1 | 9:52 | 4:42 | OWN 11 | 7 | 49 | Punt |
1 | 1:50 | 3:10 | OWN 30 | 7 | 70 | Touchdown |
2 | 10:26 | 6:50 | OWN 25 | 11 | 40 | Field Goal |
2 | 1:53 | 1:53 | OWN 23 | 3 | 11 | Half |
3 | 13:03 | 3:07 | OWN 19 | 6 | 19 | Punt |
3 | 7:33 | 2:51 | OWN 33 | 6 | 35 | Missed FG |
3 | 3:05 | 1:20 | OWN 10 | 3 | 7 | Punt |
4 | 13:40 | 3:27 | OWN 35 | 5 | 14 | Punt |
4 | 1:57 | 1:57 | OWN 20 | 6 | 10 | Game |
Player Stats
Rushing Stats
Avengers
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#42 Juan Mixson | 20 | 73 | 3.65 | 10 | 1 | 0 |
#11 Nick Fury | 2 | 17 | 8.50 | 9 | 0 | 0 |
#47 Joe Harwood | 6 | 11 | 1.83 | 8 | 0 | 0 |
Frost Giants
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#85 Torry Holt | 19 | 100 | 5.26 | 12 | 3 | 0 |
#33 Mitchell Martino | 8 | 61 | 7.63 | 12 | 5 | 0 |
#17 Joel Klatt | 4 | 10 | 2.50 | 10 | 1 | 0 |
#39 Dennis Kramer | 2 | -1 | -0.50 | 1 | 0 | 0 |
Passing Stats
Avengers
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#11 Nick Fury | 20 | 18 | 100 | 1 / 9 | 0 | 23 | 0 | 87.50 |
Frost Giants
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#17 Joel Klatt | 22 | 15 | 104 | 2 / 19 | 1 | 15 | 0 | 93.75 |
Receiving Stats
Avengers
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#85 John Henry | 4 | 34 | 8.50 | 11 | 0 |
#12 Clint Barton | 3 | 27 | 9.00 | 23 | 0 |
#11 Gerald Garza | 3 | 20 | 6.67 | 9 | 0 |
#17 Norman Hearns | 3 | 14 | 4.67 | 6 | 0 |
#18 Brett Worden | 1 | 3 | 3.00 | 3 | 0 |
#42 Juan Mixson | 4 | 2 | 0.50 | 3 | 0 |
Frost Giants
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#12 Jeffrey Reed | 4 | 40 | 10.00 | 15 | 1 |
#11 Kevin Jacob | 2 | 19 | 9.50 | 13 | 0 |
#11 Brian Kent | 2 | 17 | 8.50 | 13 | 0 |
#84 Jeffrey Ramirez | 2 | 12 | 6.00 | 7 | 0 |
#82 Richard Wright | 2 | 10 | 5.00 | 8 | 0 |
#33 Mitchell Martino | 2 | 5 | 2.50 | 5 | 0 |
#39 Dennis Kramer | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Avengers
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#66 Dana Farmer | 28 | 30 | 1 | 2 |
#56 George Inniss | 0 | 1 | 0 | 0 |
#76 Anthony Watchman | 25 | 33 | 0 | 1 |
#69 Robert Valdez | 31 | 25 | 0 | 1 |
#85 John Henry | 2 | 21 | 0 | 1 |
#65 Richard Foster | 28 | 30 | 0 | 3 |
#51 Craig Ulm | 21 | 28 | 0 | 2 |
#42 Juan Mixson | 10 | 12 | 0 | 0 |
#82 Brandon Wilson | 0 | 7 | 0 | 0 |
#85 Jamie Peach | 8 | 6 | 0 | 2 |
#47 Joe Harwood | 3 | 16 | 0 | 0 |
#78 Lawrence Wright | 8 | 1 | 0 | 0 |
#30 Vincent White | 6 | 2 | 0 | 0 |
#69 Ben Bailey | 8 | 0 | 0 | 0 |
#12 Clint Barton | 0 | 11 | 0 | 0 |
#17 Norman Hearns | 0 | 12 | 0 | 0 |
#11 Gerald Garza | 0 | 16 | 0 | 0 |
#53 Ralph Bryan | 6 | 0 | 0 | 0 |
#21 David Potter | 1 | 3 | 0 | 1 |
#95 Charles Gray | 0 | 1 | 0 | 0 |
#49 Leroy Holder | 0 | 1 | 0 | 0 |
Frost Giants
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#57 Wade Elliott | 33 | 32 | 1 | 3 |
#67 Michael Wicks | 33 | 35 | 1 | 1 |
#69 Frank Ward | 33 | 37 | 0 | 0 |
#98 Peter Hogan | 0 | 1 | 0 | 0 |
#56 Elton Talley | 0 | 1 | 0 | 0 |
#73 David Mason | 0 | 1 | 0 | 0 |
#28 George Lang | 0 | 1 | 0 | 1 |
#53 James Francis | 0 | 1 | 0 | 0 |
#58 Joseph Chung | 5 | 1 | 0 | 0 |
#85 Torry Holt | 6 | 4 | 0 | 0 |
#52 Victor Morgan | 0 | 1 | 0 | 0 |
#50 Michael Ray | 0 | 1 | 0 | 0 |
#39 Dennis Kramer | 6 | 15 | 0 | 0 |
#74 Terry Nelson | 33 | 34 | 0 | 0 |
#59 Richard Teal | 33 | 36 | 0 | 2 |
#11 Kevin Jacob | 0 | 16 | 0 | 0 |
#12 Jeffrey Reed | 0 | 17 | 0 | 0 |
#77 John Kirby | 8 | 0 | 0 | 0 |
#82 Richard Wright | 9 | 34 | 0 | 1 |
#11 Brian Kent | 0 | 17 | 0 | 0 |
#33 Mitchell Martino | 6 | 4 | 0 | 0 |
#84 Jeffrey Ramirez | 0 | 7 | 0 | 0 |
#60 Clifford Maciel | 3 | 1 | 0 | 0 |
#79 John Craven | 3 | 0 | 0 | 0 |
Interception Stats
Avengers
Name | Int | Yds | Avg | TDs |
---|
Frost Giants
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Avengers
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#56 George Inniss | 0 | 0 | 1 | 0 |
Frost Giants
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#85 Torry Holt | 1 | 0 | 0 | 0 |
#69 Frank Ward | 0 | 1 | 0 | 0 |
Punting
Avengers
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#15 Jeffrey Pollock | 6 | 258 | 43.00 | 43.00 | 49 | 3 |
Frost Giants
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#9 George Griffin | 5 | 211 | 42.20 | 38.60 | 49 | 2 |
Kicking
Avengers
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#8 Michael Chase | 1 / 2 | 1 / 2 | 1 / 1 | 52 | 0 / 0 |
Frost Giants
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#5 Willie Spann | 1 / 2 | 1 / 2 | 1 / 1 | 52 | 1 / 1 |
Punt Return
Avengers
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#37 Melvin Knox | 2 | 21 | 10.5 | 11 | 0 |
Frost Giants
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Avengers
Name | Ret | Yds | Avg | TDs |
---|
Frost Giants
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#26 Phillip Boswell | 1 | 24 | 24.0 | 0 |
Defensive Stats
Avengers
Name | Tackles | Sacks |
---|---|---|
#57 Arthur Hughes | 13 | 1 |
#1 Joe Freeman | 9 | 0 |
#36 Paul Rudd | 7 | 0 |
#37 Melvin Knox | 3 | 0 |
#93 Bernardo Smith | 2 | 1 |
#49 Leroy Holder | 2 | 0 |
#95 Charles Gray | 2 | 0 |
#44 Paul Johnson | 1 | 0 |
#56 George Inniss | 1 | 0 |
#98 Richard Nelson | 1 | 0 |
#39 John Sanchez | 1 | 0 |
#20 Brent Velasquez | 1 | 0 |
#59 George Courtney | 1 | 0 |
#30 Vincent White | 1 | 0 |
#91 Rodney Kornegay | 1 | 0 |
Frost Giants
Name | Tackles | Sacks |
---|---|---|
#91 Mel Austin | 6 | 0 |
#28 George Lang | 5 | 0 |
#44 Eric Mitchell | 5 | 0 |
#56 Elton Talley | 4 | 0 |
#23 Luis Keys | 4 | 0 |
#26 Phillip Boswell | 4 | 0 |
#98 Peter Hogan | 4 | 0 |
#52 Victor Morgan | 4 | 0 |
#53 James Francis | 3 | 1 |
#73 David Mason | 2 | 0 |
#50 Michael Ray | 2 | 0 |
#74 Terry Nelson | 1 | 0 |
#94 Cody Morgan | 1 | 0 |
#47 Tony Jacques | 1 | 0 |
#68 Kevin Beauregard | 1 | 0 |
#58 Joseph Chung | 1 | 0 |