Defenders | 3 | 7 | 0 | 3 | - | 13 |
Panthers | 6 | 0 | 0 | 0 | - | 6 |
Scoring Summary
Team Statistics
Panthers | Defenders | |
---|---|---|
First Downs | 13 | 17 |
- Rushing | 3 | 12 |
- Passing | 9 | 5 |
- Penalty | 1 | 0 |
Total Net Yards | 215 | 257 |
- Offensive Plays | 57 | 61 |
- Yards Per Play | 3.77 | 4.21 |
Net Rushing Yards | 70 | 141 |
- Rushing Attempts | 23 | 35 |
- Yards Per Rush | 3.04 | 4.03 |
Net Passing Yards | 145 | 116 |
- Att/Comp/Int | 34 / 17 / 1 | 25 / 21 / 0 |
- Gross Passing Yards | 145 | 125 |
- Sacks/Yards Lost | 0 / 0 | 1 / 9 |
- Yards Per Pass Play | 4.26 | 4.46 |
- Yards Per Completion | 8.53 | 5.95 |
Fumbles/Lost | 0 / 0 | 1 / 1 |
3rd Down Conversions | 4 / 14 | 7 / 14 |
- Avg YTG on 3rd Down | 7.0 | 5.6 |
4th Down Conversions | 1 / 2 | 0 / 0 |
Penalties/Yards | 1 / 10 | 2 / 20 |
Punt Returns/Yards | 0 / 0 | 0 / 0 |
Kick Returns/Yards | 2 / 47 | 0 / 0 |
Int Returns/Yards | 0 / 0 | 1 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 1 | 3 |
- Red Zone TDs/FGs | 0 / 0 | 1 / 2 |
Avg Drive Start | OWN 27 | OWN 24 |
Time of Possession | 23:45 | 36:13 |
Drive Charts
Panthers
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 0:40 | OWN 25 | 3 | -1 | Interception |
1 | 12:24 | 4:45 | OWN 33 | 7 | 34 | Field Goal |
1 | 6:07 | 4:02 | OWN 22 | 9 | 50 | Field Goal |
2 | 9:36 | 3:34 | OWN 25 | 6 | 24 | Punt |
2 | 3:22 | 1:23 | OWN 27 | 3 | 3 | Punt |
2 | 0:04 | 0:04 | OWN 30 | 1 | 3 | Half |
3 | 13:28 | 1:54 | OWN 20 | 3 | 8 | Punt |
3 | 10:00 | 2:18 | OWN 24 | 4 | 21 | Punt |
3 | 0:22 | 1:16 | OWN 38 | 3 | 5 | Punt |
4 | 4:22 | 3:49 | OWN 27 | 18 | 73 | Downs |
Defenders
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 14:20 | 1:56 | OPP 28 | 3 | 9 | Field Goal |
1 | 7:39 | 1:32 | OWN 25 | 3 | 7 | Punt |
1 | 2:05 | 7:28 | OWN 25 | 13 | 75 | Touchdown |
2 | 6:02 | 2:40 | OWN 8 | 4 | 14 | Punt |
2 | 1:59 | 1:55 | OWN 25 | 3 | 0 | Punt |
3 | 15:00 | 1:32 | OWN 25 | 3 | 7 | Punt |
3 | 11:34 | 1:34 | OWN 26 | 3 | 3 | Punt |
3 | 7:42 | 7:20 | OWN 20 | 12 | 56 | Fumble |
4 | 14:05 | 9:43 | OWN 13 | 16 | 78 | Field Goal |
4 | 0:33 | 0:33 | OWN 0 | 1 | 13 | Game |
Player Stats
Rushing Stats
Panthers
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#22 Thomas Martin | 20 | 52 | 2.60 | 10 | 1 | 0 |
#6 Kenneth Pitts | 3 | 18 | 6.00 | 9 | 0 | 0 |
Defenders
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#38 Charles Ramirez | 23 | 58 | 2.52 | 11 | 1 | 1 |
#37 Matthew Powell | 7 | 45 | 6.43 | 13 | 3 | 0 |
#31 Paul Caballero | 4 | 29 | 7.25 | 9 | 0 | 0 |
#34 Eddie Wertz | 1 | 9 | 9.00 | 9 | 0 | 0 |
Passing Stats
Panthers
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#11 Chadwick Boseman | 34 | 17 | 145 | 0 / 0 | 0 | 16 | 1 | 49.26 |
Defenders
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#17 Stanley Barnett | 25 | 21 | 125 | 1 / 9 | 0 | 17 | 0 | 87.50 |
Receiving Stats
Panthers
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#22 Thomas Martin | 4 | 39 | 9.75 | 16 | 0 |
#84 Philip Mills | 4 | 26 | 6.50 | 15 | 0 |
#88 Todd Heap | 2 | 22 | 11.00 | 11 | 0 |
#81 Kyle Lowry | 2 | 20 | 10.00 | 12 | 0 |
#87 Danny Levy | 2 | 19 | 9.50 | 10 | 0 |
#18 Jason Barrow | 2 | 13 | 6.50 | 10 | 0 |
#34 Kevin Milton | 1 | 6 | 6.00 | 6 | 0 |
Defenders
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#15 Wayne Ferri | 4 | 39 | 9.75 | 17 | 0 |
#38 Charles Ramirez | 4 | 28 | 7.00 | 16 | 0 |
#18 Danny Rand | 3 | 15 | 5.00 | 8 | 0 |
#13 David Wirt | 4 | 15 | 3.75 | 6 | 0 |
#82 Landon Dickson | 1 | 13 | 13.00 | 13 | 0 |
#37 Matthew Powell | 2 | 11 | 5.50 | 8 | 0 |
#31 Paul Caballero | 2 | 4 | 2.00 | 5 | 0 |
#88 Paul Yang | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Panthers
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#65 William Clark | 41 | 28 | 0 | 2 |
#50 Francis Levesque | 41 | 28 | 0 | 0 |
#22 Thomas Martin | 8 | 1 | 0 | 0 |
#78 Leonel Horne | 41 | 29 | 0 | 0 |
#70 Douglas Pitre | 37 | 34 | 0 | 2 |
#75 Ruben Edwards | 34 | 29 | 0 | 3 |
#84 Philip Mills | 7 | 24 | 0 | 2 |
#88 Todd Heap | 2 | 13 | 0 | 0 |
#89 Darron Day | 0 | 12 | 0 | 1 |
#26 Thomas Winters | 0 | 2 | 0 | 0 |
#82 Gustavo Gilbert | 0 | 3 | 0 | 0 |
#31 Jerry Hughes | 0 | 2 | 0 | 0 |
#46 Clyde Wyatt | 0 | 2 | 0 | 0 |
#81 Kyle Lowry | 0 | 12 | 0 | 1 |
#55 Mathew Regan | 0 | 4 | 0 | 0 |
#58 Lawrence Schaffer | 2 | 2 | 0 | 1 |
#6 Kenneth Pitts | 8 | 5 | 0 | 0 |
#87 Danny Levy | 0 | 9 | 0 | 0 |
#18 Jason Barrow | 0 | 9 | 0 | 0 |
#34 Kevin Milton | 11 | 17 | 0 | 1 |
#72 Charles Vadnais | 6 | 0 | 0 | 0 |
#69 Robert Delatte | 7 | 0 | 0 | 0 |
#67 Paul Vasquez | 0 | 1 | 0 | 1 |
#92 Joseph Castro | 0 | 1 | 0 | 0 |
#20 Willie Fox | 0 | 1 | 0 | 0 |
#1 Randall Pedersen | 1 | 1 | 0 | 0 |
Defenders
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#58 Ronald Toussaint | 31 | 43 | 1 | 0 |
#53 Keith Parker | 0 | 1 | 0 | 0 |
#43 John Compton | 0 | 1 | 0 | 0 |
#78 Randy Martinez | 31 | 36 | 0 | 4 |
#70 Elliott Ledbetter | 31 | 40 | 0 | 1 |
#37 Matthew Powell | 3 | 19 | 0 | 2 |
#75 Oscar Jolley | 25 | 42 | 0 | 1 |
#88 Paul Yang | 3 | 28 | 0 | 4 |
#31 Paul Caballero | 5 | 12 | 0 | 3 |
#87 Raymond Wright | 0 | 13 | 0 | 0 |
#59 Richard Castaneda | 31 | 41 | 0 | 0 |
#61 Jerome Gilson | 6 | 1 | 0 | 0 |
#90 William Krueger | 3 | 0 | 0 | 0 |
#66 Anthony Perry | 8 | 7 | 0 | 0 |
#98 Jacob Mejia | 4 | 1 | 0 | 0 |
#92 Foggy Nelson | 8 | 1 | 0 | 0 |
#15 Wayne Ferri | 0 | 10 | 0 | 1 |
#38 Charles Ramirez | 6 | 7 | 0 | 0 |
#65 Willie Crocker | 5 | 0 | 0 | 0 |
#18 Danny Rand | 0 | 17 | 0 | 1 |
#13 David Wirt | 0 | 13 | 0 | 0 |
#92 Roland Miller | 1 | 0 | 0 | 0 |
#34 Eddie Wertz | 2 | 2 | 0 | 0 |
#82 Landon Dickson | 0 | 1 | 0 | 0 |
Interception Stats
Panthers
Name | Int | Yds | Avg | TDs |
---|
Defenders
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#41 Clayton Angulo | 1 | 0 | 0.00 | 0 |
Fumble Stats
Panthers
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#77 Chad Roldan | 0 | 1 | 1 | 0 |
Defenders
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#17 Stanley Barnett | 1 | 0 | 0 | 0 |
Punting
Panthers
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#12 Michael Fisher | 5 | 234 | 46.80 | 42.40 | 56 | 2 |
Defenders
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#3 Donald Johnson | 5 | 234 | 46.80 | 46.80 | 51 | 1 |
Kicking
Panthers
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#17 Edward Williams | 2 / 2 | 2 / 2 | 1 / 1 | 50 | 0 / 0 |
Defenders
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#14 Samuel Carey | 2 / 2 | 0 / 0 | 0 / 0 | 38 | 1 / 1 |
Punt Return
Panthers
Name | Ret | Yds | Avg | Lng | TDs |
---|
Defenders
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Panthers
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#18 Jason Barrow | 2 | 47 | 23.5 | 0 |
Defenders
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Panthers
Name | Tackles | Sacks |
---|---|---|
#55 Mathew Regan | 11 | 0 |
#58 Lawrence Schaffer | 7 | 0 |
#26 Thomas Winters | 7 | 0 |
#43 Jeffrey Friedland | 6 | 0 |
#90 Samuel Sherman | 3 | 0 |
#46 Clyde Wyatt | 3 | 0 |
#44 Lucien Bortz | 3 | 0 |
#92 Joseph Castro | 3 | 0 |
#31 Jerry Hughes | 3 | 0 |
#96 Stanley Hicks | 2 | 0 |
#62 Christopher Braunstein | 2 | 0 |
#56 Kevin Hampton | 2 | 0 |
#81 Kyle Lowry | 1 | 0 |
#67 Paul Vasquez | 1 | 0 |
#77 Chad Roldan | 1 | 1 |
#29 Carl Meadows | 1 | 0 |
Defenders
Name | Tackles | Sacks |
---|---|---|
#97 Jonathan Brown | 7 | 0 |
#32 David Gearhart | 6 | 0 |
#98 Joseph Franco | 6 | 0 |
#24 James Mullican | 5 | 0 |
#41 Clayton Angulo | 4 | 0 |
#43 John Compton | 3 | 0 |
#90 William Krueger | 2 | 0 |
#50 Marcus Hall | 2 | 0 |
#18 Danny Rand | 1 | 0 |
#27 Everett Dodson | 1 | 0 |
#53 Keith Parker | 1 | 0 |
#76 Timothy Caceres | 1 | 0 |
#17 Stanley Barnett | 1 | 0 |
#65 Willie Crocker | 1 | 0 |
#23 Thomas Calderwood | 1 | 0 |