| Weapons | 3 | 3 | 3 | 0 | - | 9 |
| Death Watch | 0 | 7 | 7 | 3 | - | 17 |
Scoring Summary
Team Statistics
| Death Watch | Weapons | |
|---|---|---|
| First Downs | 15 | 15 |
| - Rushing | 9 | 3 |
| - Passing | 4 | 9 |
| - Penalty | 2 | 3 |
| Total Net Yards | 273 | 254 |
| - Offensive Plays | 57 | 57 |
| - Yards Per Play | 4.79 | 4.46 |
| Net Rushing Yards | 155 | 52 |
| - Rushing Attempts | 33 | 30 |
| - Yards Per Rush | 4.70 | 1.73 |
| Net Passing Yards | 118 | 202 |
| - Att/Comp/Int | 24 / 13 / 0 | 27 / 23 / 0 |
| - Gross Passing Yards | 118 | 202 |
| - Sacks/Yards Lost | 0 / 0 | 0 / 0 |
| - Yards Per Pass Play | 4.92 | 7.48 |
| - Yards Per Completion | 9.08 | 8.78 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 5 / 11 | 6 / 14 |
| - Avg YTG on 3rd Down | 6.5 | 6.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 65 | 4 / 37 |
| Punt Returns/Yards | 2 / 15 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 1 / 25 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 2 / 0 | 0 / 2 |
| Avg Drive Start | OWN 25 | OWN 23 |
| Time of Possession | 25:40 | 34:20 |
Drive Charts
Death Watch
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 7:48 | 2:06 | OWN 25 | 5 | 22 | Punt |
| 1 | 2:07 | 1:23 | OWN 20 | 3 | 8 | Punt |
| 2 | 9:37 | 0:52 | OWN 25 | 3 | 5 | Punt |
| 2 | 5:49 | 4:43 | OWN 17 | 10 | 83 | Touchdown |
| 3 | 15:00 | 0:50 | OWN 25 | 3 | 3 | Punt |
| 3 | 5:22 | 4:24 | OWN 25 | 11 | 75 | Touchdown |
| 3 | 0:00 | 5:42 | OWN 20 | 10 | 55 | Field Goal |
| 4 | 7:23 | 2:09 | OWN 31 | 3 | -6 | Punt |
| 4 | 3:31 | 3:31 | OWN 35 | 9 | 34 | Game |
Weapons
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 7:12 | OWN 25 | 11 | 54 | Field Goal |
| 1 | 5:43 | 3:35 | OWN 3 | 6 | 40 | Punt |
| 1 | 0:44 | 6:07 | OWN 33 | 11 | 65 | Field Goal |
| 2 | 8:45 | 2:56 | OWN 25 | 4 | 20 | Punt |
| 2 | 1:06 | 1:06 | OWN 25 | 2 | 3 | Half |
| 3 | 14:10 | 8:48 | OWN 20 | 13 | 79 | Field Goal |
| 3 | 0:58 | 0:58 | OWN 24 | 4 | 22 | Punt |
| 4 | 9:18 | 1:55 | OWN 25 | 3 | 6 | Punt |
| 4 | 5:14 | 1:43 | OWN 29 | 3 | -2 | Punt |
Player Stats
Rushing Stats
Death Watch
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Cobb Vanth | 20 | 103 | 5.15 | 12 | 4 | 0 |
| #14 Johnny Cook | 9 | 49 | 5.44 | 9 | 0 | 1 |
| #89 Greg Mack | 2 | 3 | 1.50 | 2 | 0 | 0 |
| #7 Boba Fett | 2 | 0 | 0.00 | 0 | 0 | 0 |
Weapons
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Gary Mize | 20 | 33 | 1.65 | 9 | 0 | 0 |
| #25 Marvin Merchant | 8 | 17 | 2.13 | 11 | 1 | 0 |
| #20 Joan Snodgrass | 1 | 3 | 3.00 | 3 | 0 | 0 |
| #43 Arthur Castro | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
Death Watch
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Boba Fett | 24 | 13 | 118 | 0 / 0 | 1 | 47 | 0 | 81.60 |
Weapons
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Edward Jones | 27 | 23 | 202 | 0 / 0 | 0 | 32 | 0 | 97.84 |
Receiving Stats
Death Watch
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Shawn Ligon | 1 | 47 | 47.00 | 47 | 0 |
| #36 Cobb Vanth | 5 | 31 | 6.20 | 20 | 1 |
| #89 Greg Mack | 3 | 22 | 7.33 | 14 | 0 |
| #16 Pedro Pascal | 2 | 8 | 4.00 | 5 | 0 |
| #88 Penn Pershing | 1 | 5 | 5.00 | 5 | 0 |
| #87 Din Djarin | 1 | 5 | 5.00 | 5 | 0 |
Weapons
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #20 Joan Snodgrass | 6 | 79 | 13.17 | 32 | 0 |
| #32 Gary Mize | 6 | 45 | 7.50 | 16 | 0 |
| #84 Amos Benson | 5 | 33 | 6.60 | 14 | 0 |
| #18 John Bak | 3 | 22 | 7.33 | 14 | 0 |
| #82 Scott Smith | 1 | 10 | 10.00 | 10 | 0 |
| #43 Arthur Castro | 1 | 7 | 7.00 | 7 | 0 |
| #25 Marvin Merchant | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Death Watch
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #62 IG-11 Droid | 31 | 36 | 0 | 1 |
| #76 Peli Motto | 32 | 38 | 0 | 3 |
| #73 Greef Karga | 29 | 35 | 0 | 0 |
| #67 Paul Miller | 32 | 39 | 0 | 1 |
| #71 Brendol Hux | 26 | 32 | 0 | 1 |
| #16 Pedro Pascal | 0 | 23 | 0 | 1 |
| #87 Din Djarin | 11 | 34 | 0 | 0 |
| #15 Ned Leeds | 0 | 18 | 0 | 0 |
| #88 Penn Pershing | 0 | 17 | 0 | 0 |
| #36 Cobb Vanth | 12 | 0 | 0 | 0 |
| #89 Greg Mack | 11 | 13 | 0 | 1 |
| #95 Wilburn French | 5 | 1 | 0 | 0 |
| #86 Carson Teva | 7 | 11 | 0 | 0 |
| #14 Johnny Cook | 0 | 2 | 0 | 0 |
| #60 Frog Lady | 3 | 0 | 0 | 0 |
| #12 Peter Parker | 0 | 1 | 0 | 0 |
| #96 Migs Mayfield | 0 | 2 | 0 | 0 |
| #31 Kuiil Spoken | 0 | 2 | 0 | 0 |
| #65 Wilber Levesque | 0 | 1 | 0 | 1 |
| #55 Ahsoka Tano | 0 | 1 | 0 | 0 |
| #59 Desmond Wells | 0 | 1 | 0 | 0 |
| #21 Valin Hess | 0 | 1 | 0 | 1 |
| #63 Lawrence Walker | 0 | 2 | 0 | 0 |
Weapons
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 Howard Jones | 33 | 37 | 0 | 1 |
| #60 Henry William | 35 | 38 | 0 | 2 |
| #70 Thomas McDaniel | 35 | 36 | 0 | 3 |
| #71 Harold Bromley | 35 | 37 | 0 | 5 |
| #55 Frank Cuevas | 35 | 34 | 0 | 0 |
| #84 Amos Benson | 2 | 26 | 0 | 0 |
| #20 Joan Snodgrass | 0 | 11 | 0 | 0 |
| #82 Scott Smith | 0 | 14 | 0 | 0 |
| #32 Gary Mize | 7 | 5 | 0 | 0 |
| #18 John Bak | 0 | 13 | 0 | 0 |
| #43 Arthur Castro | 2 | 18 | 0 | 2 |
| #89 Richard Stewart | 0 | 17 | 0 | 2 |
| #25 Marvin Merchant | 5 | 10 | 0 | 1 |
| #42 Charles Guyer | 7 | 1 | 0 | 0 |
| #74 Chris Gray | 4 | 0 | 0 | 0 |
| #67 Lucas Wood | 3 | 2 | 0 | 0 |
| #57 Anti Matter | 8 | 0 | 0 | 0 |
| #40 Brian Steelman | 5 | 3 | 0 | 0 |
| #26 Walter Elizondo | 0 | 2 | 0 | 0 |
| #93 Jeffrey Harvey | 0 | 1 | 0 | 0 |
| #21 Paul Stewart | 0 | 1 | 0 | 0 |
| #73 Jeremy Siegel | 0 | 1 | 0 | 0 |
| #98 Richard Nelson | 0 | 1 | 0 | 1 |
| #29 Benito Cormack | 0 | 1 | 0 | 0 |
| #53 Warren Herrmann | 0 | 1 | 0 | 0 |
Interception Stats
Death Watch
| Name | Int | Yds | Avg | TDs |
|---|
Weapons
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Death Watch
| Name | Fumb | Recov | Force | TDs |
|---|
Weapons
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #18 John Bak | 1 | 1 | 0 | 0 |
Punting
Death Watch
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Joseph Valentine | 5 | 230 | 46.00 | 46.00 | 51 | 1 |
Weapons
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Nathaniel Deherrera | 5 | 251 | 50.20 | 36.60 | 64 | 1 |
Kicking
Death Watch
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Gor Koresh | 1 / 1 | 1 / 1 | 0 / 0 | 44 | 2 / 2 |
Weapons
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Matthew Fisher | 3 / 3 | 0 / 0 | 0 / 0 | 39 | 0 / 0 |
Punt Return
Death Watch
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Peter Parker | 2 | 15 | 7.5 | 9 | 0 |
Weapons
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Death Watch
| Name | Ret | Yds | Avg | TDs |
|---|
Weapons
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #18 John Bak | 1 | 25 | 25.0 | 0 |
Defensive Stats
Death Watch
| Name | Tackles | Sacks |
|---|---|---|
| #50 Cara Dune | 15 | 0 |
| #55 Ahsoka Tano | 8 | 0 |
| #29 John Johnson | 5 | 0 |
| #24 Koska Reeves | 4 | 0 |
| #21 Valin Hess | 3 | 0 |
| #25 Harry Lillard | 3 | 0 |
| #92 Roland Miller | 3 | 0 |
| #26 Tom Holland | 3 | 0 |
| #31 Kuiil Spoken | 2 | 0 |
| #59 Desmond Wells | 2 | 0 |
| #49 Billy Burnett | 2 | 0 |
| #96 Migs Mayfield | 2 | 0 |
| #53 Wiley Perkins | 1 | 0 |
| #98 The Client | 1 | 0 |
| #95 Wilburn French | 1 | 0 |
Weapons
| Name | Tackles | Sacks |
|---|---|---|
| #21 Paul Stewart | 7 | 0 |
| #26 Walter Elizondo | 5 | 0 |
| #67 Lucas Wood | 5 | 0 |
| #58 Michael Shelton | 4 | 0 |
| #54 Eddie Brock | 4 | 0 |
| #31 Johnny Simon | 3 | 0 |
| #40 Brian Steelman | 3 | 0 |
| #94 Troy Haywood | 3 | 0 |
| #29 Benito Cormack | 2 | 0 |
| #57 Anti Matter | 2 | 0 |
| #93 Jeffrey Harvey | 2 | 0 |
| #59 Scott Bolton | 1 | 0 |
| #73 Jeremy Siegel | 1 | 0 |